The Blue Marina
Please view the images in fullscreen mode to get the full image aspect ratios
Description
ensuite maid rooms with service balcony, a spacious living area, and a sleek kitchen with a sliding door, combining style with functionality to suit different lifestyles.
Features
Property Files
Download documents, images, and other files related to this property:
Starting Pricex
Parking Options
Price List
| Unit | Floor | Type | Apartment Type | Bedrooms | Area (sqft) | Unit Price | GST (8%) | Total Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| A-201 | 2 | Type A (Marina/ Residental corner) | 2+1 | 2+1 | 1,313.84 | MVR 4,664,132 | MVR 373,131 | MVR 5,037,263 | Booked |
| A-202 | 2 | Type A (residental block) | 2+1 | 2+1 | 1,196.73 | MVR 4,188,555 | MVR 335,084 | MVR 4,523,639 | Booked |
| A-203 | 2 | Type A (Main road/ Residental corner) | 2+1 | 2+1 | 1,443.44 | MVR 5,052,040 | MVR 404,163 | MVR 5,456,203 | Available |
| A-204 | 2 | Type B (Marina) | 3+1 | 3+1 | 1,685.31 | MVR 5,898,585 | MVR 471,887 | MVR 6,370,472 | Available |
| A-301 | 3 | Type A (Marina/ Residental corner) | 2+1 | 2+1 | 1,313.84 | MVR 4,664,132 | MVR 373,131 | MVR 5,037,263 | Available |
| A-302 | 3 | Type A (residental block) | 2+1 | 2+1 | 1,196.73 | MVR 4,188,555 | MVR 335,084 | MVR 4,523,639 | Booked |
| A-303 | 3 | Type A (Main road/ Residental corner) | 2+1 | 2+1 | 1,443.44 | MVR 5,052,040 | MVR 404,163 | MVR 5,456,203 | Booked |
| A-307 | 3 | Type A (Main road/ farukolhufushi corner) | 2+1 | 2+1 | 1,251.20 | MVR 4,379,200 | MVR 350,336 | MVR 4,729,536 | Booked |
| B-304 | 3 | Type B (Marina) | 3+1 | 3+1 | 1,630.41 | MVR 5,787,956 | MVR 463,036 | MVR 6,250,992 | Booked |
| B-305 | 3 | Type B (Main road/ residential corner) | 3+1 | 3+1 | 1,685.31 | MVR 5,898,585 | MVR 471,887 | MVR 6,370,472 | Available |
| B-306 | 3 | Type B (Marina/ Farukolhufushi corner) | 3+1 | 3+1 | 1,715.66 | MVR 6,090,593 | MVR 487,247 | MVR 6,577,840 | Booked |
| A-401 | 4 | Type A (Marina/ Residental corner) | 2+1 | 2+1 | 1,313.84 | MVR 4,664,132 | MVR 373,131 | MVR 5,037,263 | Booked |
| A-402 | 4 | Type A (residental block) | 2+1 | 2+1 | 1,196.73 | MVR 4,188,555 | MVR 335,084 | MVR 4,523,639 | Booked |
| A-403 | 4 | Type A (Main road/ Residental corner) | 2+1 | 2+1 | 1,335.37 | MVR 4,673,795 | MVR 373,904 | MVR 5,047,699 | Booked |
| A-407 | 4 | Type A (Main road/ farukolhufushi corner) | 2+1 | 2+1 | 1,251.20 | MVR 4,379,200 | MVR 350,336 | MVR 4,729,536 | Booked |
| B-404 | 4 | Type B (Marina) | 3+1 | 3+1 | 1,630.41 | MVR 5,787,956 | MVR 463,036 | MVR 6,250,992 | Booked |
| B-405 | 4 | Type B (Main road/ residential corner) | 3+1 | 3+1 | 1,685.31 | MVR 5,898,585 | MVR 471,887 | MVR 6,370,472 | Available |
| B-406 | 4 | Type B (Marina/ Farukolhufushi corner) | 3+1 | 3+1 | 1,715.66 | MVR 6,090,593 | MVR 487,247 | MVR 6,577,840 | Available |
| A-501 | 5 | Type A (Marina/ Residental corner) | 2+1 | 2+1 | 1,313.84 | MVR 4,664,132 | MVR 373,131 | MVR 5,037,263 | Booked |
| A-502 | 5 | Type A (residental block) | 2+1 | 2+1 | 1,196.73 | MVR 4,188,555 | MVR 335,084 | MVR 4,523,639 | Available |
| A-503 | 5 | Type A (Main road/ Residental corner) | 2+1 | 2+1 | 1,335.37 | MVR 4,673,795 | MVR 373,904 | MVR 5,047,699 | Available |
| A-507 | 5 | Type A (Main road/ farukolhufushi corner) | 2+1 | 2+1 | 1,251.20 | MVR 4,379,200 | MVR 350,336 | MVR 4,729,536 | Booked |
| B-504 | 5 | Type B (Marina) | 3+1 | 3+1 | 1,630.41 | MVR 5,787,956 | MVR 463,036 | MVR 6,250,992 | Available |
| B-505 | 5 | Type B (Main road/ residential corner) | 3+1 | 3+1 | 1,685.31 | MVR 5,898,585 | MVR 471,887 | MVR 6,370,472 | Available |
| B-506 | 5 | Type B (Marina/ Farukolhufushi corner) | 3+1 | 3+1 | 1,715.66 | MVR 6,090,593 | MVR 487,247 | MVR 6,577,840 | Available |
| A-601 | 6 | Type A (Marina/ Residental corner) | 2+1 | 2+1 | 1,313.84 | MVR 4,664,132 | MVR 373,131 | MVR 5,037,263 | Available |
| A-602 | 6 | Type A (residental block) | 2+1 | 2+1 | 1,196.73 | MVR 4,188,555 | MVR 335,084 | MVR 4,523,639 | Booked |
| A-603 | 6 | Type A (Main road/ Residental corner) | 2+1 | 2+1 | 1,335.37 | MVR 4,673,795 | MVR 373,904 | MVR 5,047,699 | Available |
| A-607 | 6 | Type A (Main road/ farukolhufushi corner) | 2+1 | 2+1 | 1,251.20 | MVR 4,379,200 | MVR 350,336 | MVR 4,729,536 | Booked |
| B-604 | 6 | Type B (Marina) | 3+1 | 3+1 | 1,630.41 | MVR 5,787,956 | MVR 463,036 | MVR 6,250,992 | Available |
| B-605 | 6 | Type B (Main road/ residential corner) | 3+1 | 3+1 | 1,685.31 | MVR 5,898,585 | MVR 471,887 | MVR 6,370,472 | Available |
| B-606 | 6 | Type B (Marina/ Farukolhufushi corner) | 3+1 | 3+1 | 1,715.66 | MVR 6,090,593 | MVR 487,247 | MVR 6,577,840 | Available |
| A-701 | 7 | Type A (Marina/ Residental corner) | 2+1 | 2+1 | 1,313.84 | MVR 4,795,516 | MVR 383,641 | MVR 5,179,157 | Available |
| A-702 | 7 | Type A (residental block) | 2+1 | 2+1 | 1,196.73 | MVR 4,308,228 | MVR 344,658 | MVR 4,652,886 | Booked |
| A-703 | 7 | Type A (Main road/ Residental corner) | 2+1 | 2+1 | 1,335.37 | MVR 4,807,332 | MVR 384,587 | MVR 5,191,919 | Available |
| A-707 | 7 | Type A (Main road/ farukolhufushi corner) | 2+1 | 2+1 | 1,251.20 | MVR 4,504,320 | MVR 360,346 | MVR 4,864,666 | Available |
| B-704 | 7 | Type B (Marina) | 3+1 | 3+1 | 1,630.41 | MVR 5,950,997 | MVR 476,080 | MVR 6,427,076 | Available |
| B-705 | 7 | Type B (Main road/ residential corner) | 3+1 | 3+1 | 1,685.31 | MVR 6,067,116 | MVR 485,369 | MVR 6,552,485 | Available |
| B-706 | 7 | Type B (Marina/ Farukolhufushi corner) | 3+1 | 3+1 | 1,715.66 | MVR 6,262,159 | MVR 500,973 | MVR 6,763,132 | Booked |
| A-801 | 8 | Type A (Marina/ Residental corner) | 2+1 | 2+1 | 1,313.84 | MVR 4,795,516 | MVR 383,641 | MVR 5,179,157 | Booked |
| A-802 | 8 | Type A (residental block) | 2+1 | 2+1 | 1,196.73 | MVR 4,308,228 | MVR 344,658 | MVR 4,652,886 | Available |
| A-803 | 8 | Type A (Main road/ Residental corner) | 2+1 | 2+1 | 1,335.37 | MVR 4,807,332 | MVR 384,587 | MVR 5,191,919 | Booked |
| A-807 | 8 | Type A (Main road/ farukolhufushi corner) | 2+1 | 2+1 | 1,251.20 | MVR 4,504,320 | MVR 360,346 | MVR 4,864,666 | Booked |
| B-804 | 8 | Type B (Marina) | 3+1 | 3+1 | 1,630.41 | MVR 5,950,997 | MVR 476,080 | MVR 6,427,076 | Available |
| B-805 | 8 | Type B (Main road/ residential corner) | 3+1 | 3+1 | 1,685.31 | MVR 6,067,116 | MVR 485,369 | MVR 6,552,485 | Available |
| B-806 | 8 | Type B (Marina/ Farukolhufushi corner) | 3+1 | 3+1 | 1,715.66 | MVR 6,262,159 | MVR 500,973 | MVR 6,763,132 | Booked |
| A-901 | 9 | Type A (Marina/ Residental corner) | 2+1 | 2+1 | 1,313.84 | MVR 4,795,516 | MVR 383,641 | MVR 5,179,157 | Available |
| A-902 | 9 | Type A (residental block) | 2+1 | 2+1 | 1,196.73 | MVR 4,308,228 | MVR 344,658 | MVR 4,652,886 | Booked |
| A-903 | 9 | Type A (Main road/ Residental corner) | 2+1 | 2+1 | 1,335.37 | MVR 4,807,332 | MVR 384,587 | MVR 5,191,919 | Available |
| A-907 | 9 | Type A (Main road/ farukolhufushi corner) | 2+1 | 2+1 | 1,251.20 | MVR 4,504,320 | MVR 360,346 | MVR 4,864,666 | Booked |
| B-904 | 9 | Type B (Marina) | 3+1 | 3+1 | 1,630.41 | MVR 5,950,997 | MVR 476,080 | MVR 6,427,076 | Booked |
| B-905 | 9 | Type B (Main road/ residential corner) | 3+1 | 3+1 | 1,685.31 | MVR 6,067,116 | MVR 485,369 | MVR 6,552,485 | Available |
| B-906 | 9 | Type B (Marina/ Farukolhufushi corner) | 3+1 | 3+1 | 1,715.66 | MVR 6,262,159 | MVR 500,973 | MVR 6,763,132 | Booked |
| A-1001 | 10 | Type A (Marina/ Residental corner) | 2+1 | 2+1 | 1,313.84 | MVR 4,795,516 | MVR 383,641 | MVR 5,179,157 | Booked |
| A-1002 | 10 | Type A (residental block) | 2+1 | 2+1 | 1,196.73 | MVR 4,308,228 | MVR 344,658 | MVR 4,652,886 | Booked |
| A-1003 | 10 | Type A (Main road/ Residental corner) | 2+1 | 2+1 | 1,335.37 | MVR 4,807,332 | MVR 384,587 | MVR 5,191,919 | Available |
| A-1007 | 10 | Type A (Main road/ farukolhufushi corner) | 2+1 | 2+1 | 1,251.20 | MVR 4,504,320 | MVR 360,346 | MVR 4,864,666 | Booked |
| B-1004 | 10 | Type B (Marina) | 3+1 | 3+1 | 1,630.41 | MVR 5,950,997 | MVR 476,080 | MVR 6,427,076 | Booked |
| B-1005 | 10 | Type B (Main road/ residential corner) | 3+1 | 3+1 | 1,685.31 | MVR 6,067,116 | MVR 485,369 | MVR 6,552,485 | Booked |
| B-1006 | 10 | Type B (Marina/ Farukolhufushi corner) | 3+1 | 3+1 | 1,715.66 | MVR 6,262,159 | MVR 500,973 | MVR 6,763,132 | Booked |
| A-1101 | 11 | Type A (Marina/ Residental corner) | 2+1 | 2+1 | 1,858.07 | MVR 7,153,570 | MVR 572,286 | MVR 7,725,855 | Booked |
| A-1102 | 11 | Type A (Main road/ Residental corner) | 2+1 | 2+1 | 1,724.59 | MVR 6,553,442 | MVR 524,275 | MVR 7,077,717 | Available |
| A-1103 | 11 | Type A (Marina) | 2+1 | 2+1 | 1,599.30 | MVR 6,157,305 | MVR 492,584 | MVR 6,649,889 | Available |
| A-1104 | 11 | Type B (Marina/ Farukolhufushi corner) | 2+1 | 2+1 | 1,882.93 | MVR 7,249,281 | MVR 579,942 | MVR 7,829,223 | Available |
| A-1105 | 11 | Type A (Main road/ farukolhufushi corner) | 3+1 | 3+1 | 2,867.94 | MVR 10,898,172 | MVR 871,854 | MVR 11,770,026 | Available |
| A-1201 | 12 | Type A (Marina/ Residental corner) | 2+1 | 2+1 | 1,096.95 | MVR 4,113,563 | MVR 329,085 | MVR 4,442,648 | Booked |
| A-1202 | 12 | Type A (Main road/ Residental corner) | 2+1 | 2+1 | 1,187.26 | MVR 4,392,862 | MVR 351,429 | MVR 4,744,291 | Booked |
| A-1203 | 12 | Type A (Marina) | 2+1 | 2+1 | 1,261.53 | MVR 4,730,738 | MVR 378,459 | MVR 5,109,197 | Booked |
| A-1204 | 12 | Type A (Marina/ Farukolhufushi corner) | 2+1 | 2+1 | 1,181.99 | MVR 4,432,463 | MVR 354,597 | MVR 4,787,060 | Available |
| A-1205 | 12 | Type A (Main road/ farukolhufushi corner) | 3+1 | 3+1 | 1,546.56 | MVR 5,722,272 | MVR 457,782 | MVR 6,180,054 | Available |
| A-1301 | 13 | Type A (Marina/ Residental corner) | 2+1 | 2+1 | 1,096.95 | MVR 4,113,563 | MVR 329,085 | MVR 4,442,648 | Booked |
| A-1302 | 13 | Type A (Main road/ Residental corner) | 2+1 | 2+1 | 1,187.26 | MVR 4,392,862 | MVR 351,429 | MVR 4,744,291 | Booked |
| A-1303 | 13 | Type A (Marina) | 2+1 | 2+1 | 1,261.53 | MVR 4,730,738 | MVR 378,459 | MVR 5,109,197 | Booked |
| A-1304 | 13 | Type A (Marina/ Farukolhufushi corner) | 2+1 | 2+1 | 1,181.99 | MVR 4,432,463 | MVR 354,597 | MVR 4,787,060 | Booked |
| A-1305 | 13 | Type A (Main road/ farukolhufushi corner) | 3+1 | 3+1 | 1,546.56 | MVR 5,722,272 | MVR 457,782 | MVR 6,180,054 | Available |
| A-1401 | 14 | Type A (Marina/ Residental corner) | 2+1 | 2+1 | 1,096.95 | MVR 4,113,563 | MVR 329,085 | MVR 4,442,648 | Booked |
| A-1402 | 14 | Type A (Main road/ Residental corner) | 2+1 | 2+1 | 1,187.26 | MVR 4,392,862 | MVR 351,429 | MVR 4,744,291 | Booked |
| A-1403 | 14 | Type A (Marina) | 2+1 | 2+1 | 1,261.53 | MVR 4,730,738 | MVR 378,459 | MVR 5,109,197 | Available |
| A-1404 | 14 | Type A (Marina/ Farukolhufushi corner) | 2+1 | 2+1 | 1,181.99 | MVR 4,432,463 | MVR 354,597 | MVR 4,787,060 | Booked |
| A-1405 | 14 | Type A (Main road/ farukolhufushi corner) | 3+1 | 3+1 | 1,546.56 | MVR 5,722,272 | MVR 457,782 | MVR 6,180,054 | Available |
| A-1501 | 15 | Type A (Marina/ Residental corner) | 2+1 | 2+1 | 1,096.95 | MVR 4,113,563 | MVR 329,085 | MVR 4,442,648 | Booked |
| A-1502 | 15 | A-1502 | 2+1 | 2+1 | 1,187.26 | MVR 4,392,862 | MVR 351,429 | MVR 4,744,291 | Booked |
| A-1503 | 15 | Type A (Marina) | 2+1 | 2+1 | 1,261.53 | MVR 4,730,738 | MVR 378,459 | MVR 5,109,197 | Available |
| A-1504 | 15 | Type A (Marina/ Farukolhufushi corner) | 2+1 | 2+1 | 1,181.99 | MVR 4,432,463 | MVR 354,597 | MVR 4,787,060 | Booked |
| A-1505 | 15 | Type A (Main road/ farukolhufushi corner) | 3+1 | 3+1 | 1,546.56 | MVR 5,722,272 | MVR 457,782 | MVR 6,180,054 | Available |
| A-1601 | 16 | Type A (Marina/ Residental corner) | 2+1 | 2+1 | 1,096.95 | MVR 4,113,563 | MVR 329,085 | MVR 4,442,648 | Booked |
| A-1602 | 16 | Type A (Main road/ Residental corner) | 2+1 | 2+1 | 1,187.26 | MVR 4,392,862 | MVR 351,429 | MVR 4,744,291 | Booked |
| A-1603 | 16 | Type A (Marina) | 2+1 | 2+1 | 1,261.53 | MVR 4,730,738 | MVR 378,459 | MVR 5,109,197 | Booked |
| A-1604 | 16 | Type A (Marina/ Farukolhufushi corner) | 2+1 | 2+1 | 1,181.99 | MVR 4,432,463 | MVR 354,597 | MVR 4,787,060 | Booked |
| A-1605 | 16 | Type A (Main road/ farukolhufushi corner) | 3+1 | 3+1 | 1,546.56 | MVR 5,722,272 | MVR 457,782 | MVR 6,180,054 | Available |
| C-1701 | 17 | Type C (Marina/ Residential corner) | 4+1 | 4+1 | 2,253.13 | MVR 9,012,520 | MVR 721,002 | MVR 9,733,522 | Available |
| C-1702 | 17 | Type C (Marina/ Farukolhufushi corner) | 4+1 | 4+1 | 2,028.18 | MVR 8,112,720 | MVR 649,018 | MVR 8,761,738 | Available |
| C-1703 | 17 | Type C (Main road/ farukolhufushi corner) | 4+1 | 4+1 | 2,097.24 | MVR 8,388,960 | MVR 671,117 | MVR 9,060,077 | Booked |
Unit A-201
Floor 2Type
Type A (Marina/ Residental corner)
Bedrooms
2+1
Area
1,313.84 sqft
Apartment Type
2+1
Unit A-202
Floor 2Type
Type A (residental block)
Bedrooms
2+1
Area
1,196.73 sqft
Apartment Type
2+1
Unit A-203
Floor 2Type
Type A (Main road/ Residental corner)
Bedrooms
2+1
Area
1,443.44 sqft
Apartment Type
2+1
Unit A-204
Floor 2Type
Type B (Marina)
Bedrooms
3+1
Area
1,685.31 sqft
Apartment Type
3+1
Unit A-301
Floor 3Type
Type A (Marina/ Residental corner)
Bedrooms
2+1
Area
1,313.84 sqft
Apartment Type
2+1
Unit A-302
Floor 3Type
Type A (residental block)
Bedrooms
2+1
Area
1,196.73 sqft
Apartment Type
2+1
Unit A-303
Floor 3Type
Type A (Main road/ Residental corner)
Bedrooms
2+1
Area
1,443.44 sqft
Apartment Type
2+1
Unit A-307
Floor 3Type
Type A (Main road/ farukolhufushi corner)
Bedrooms
2+1
Area
1,251.20 sqft
Apartment Type
2+1
Unit B-304
Floor 3Type
Type B (Marina)
Bedrooms
3+1
Area
1,630.41 sqft
Apartment Type
3+1
Unit B-305
Floor 3Type
Type B (Main road/ residential corner)
Bedrooms
3+1
Area
1,685.31 sqft
Apartment Type
3+1
Unit B-306
Floor 3Type
Type B (Marina/ Farukolhufushi corner)
Bedrooms
3+1
Area
1,715.66 sqft
Apartment Type
3+1
Unit A-401
Floor 4Type
Type A (Marina/ Residental corner)
Bedrooms
2+1
Area
1,313.84 sqft
Apartment Type
2+1
Unit A-402
Floor 4Type
Type A (residental block)
Bedrooms
2+1
Area
1,196.73 sqft
Apartment Type
2+1
Unit A-403
Floor 4Type
Type A (Main road/ Residental corner)
Bedrooms
2+1
Area
1,335.37 sqft
Apartment Type
2+1
Unit A-407
Floor 4Type
Type A (Main road/ farukolhufushi corner)
Bedrooms
2+1
Area
1,251.20 sqft
Apartment Type
2+1
Unit B-404
Floor 4Type
Type B (Marina)
Bedrooms
3+1
Area
1,630.41 sqft
Apartment Type
3+1
Unit B-405
Floor 4Type
Type B (Main road/ residential corner)
Bedrooms
3+1
Area
1,685.31 sqft
Apartment Type
3+1
Unit B-406
Floor 4Type
Type B (Marina/ Farukolhufushi corner)
Bedrooms
3+1
Area
1,715.66 sqft
Apartment Type
3+1
Unit A-501
Floor 5Type
Type A (Marina/ Residental corner)
Bedrooms
2+1
Area
1,313.84 sqft
Apartment Type
2+1
Unit A-502
Floor 5Type
Type A (residental block)
Bedrooms
2+1
Area
1,196.73 sqft
Apartment Type
2+1
Unit A-503
Floor 5Type
Type A (Main road/ Residental corner)
Bedrooms
2+1
Area
1,335.37 sqft
Apartment Type
2+1
Unit A-507
Floor 5Type
Type A (Main road/ farukolhufushi corner)
Bedrooms
2+1
Area
1,251.20 sqft
Apartment Type
2+1
Unit B-504
Floor 5Type
Type B (Marina)
Bedrooms
3+1
Area
1,630.41 sqft
Apartment Type
3+1
Unit B-505
Floor 5Type
Type B (Main road/ residential corner)
Bedrooms
3+1
Area
1,685.31 sqft
Apartment Type
3+1
Unit B-506
Floor 5Type
Type B (Marina/ Farukolhufushi corner)
Bedrooms
3+1
Area
1,715.66 sqft
Apartment Type
3+1
Unit A-601
Floor 6Type
Type A (Marina/ Residental corner)
Bedrooms
2+1
Area
1,313.84 sqft
Apartment Type
2+1
Unit A-602
Floor 6Type
Type A (residental block)
Bedrooms
2+1
Area
1,196.73 sqft
Apartment Type
2+1
Unit A-603
Floor 6Type
Type A (Main road/ Residental corner)
Bedrooms
2+1
Area
1,335.37 sqft
Apartment Type
2+1
Unit A-607
Floor 6Type
Type A (Main road/ farukolhufushi corner)
Bedrooms
2+1
Area
1,251.20 sqft
Apartment Type
2+1
Unit B-604
Floor 6Type
Type B (Marina)
Bedrooms
3+1
Area
1,630.41 sqft
Apartment Type
3+1
Unit B-605
Floor 6Type
Type B (Main road/ residential corner)
Bedrooms
3+1
Area
1,685.31 sqft
Apartment Type
3+1
Unit B-606
Floor 6Type
Type B (Marina/ Farukolhufushi corner)
Bedrooms
3+1
Area
1,715.66 sqft
Apartment Type
3+1
Unit A-701
Floor 7Type
Type A (Marina/ Residental corner)
Bedrooms
2+1
Area
1,313.84 sqft
Apartment Type
2+1
Unit A-702
Floor 7Type
Type A (residental block)
Bedrooms
2+1
Area
1,196.73 sqft
Apartment Type
2+1
Unit A-703
Floor 7Type
Type A (Main road/ Residental corner)
Bedrooms
2+1
Area
1,335.37 sqft
Apartment Type
2+1
Unit A-707
Floor 7Type
Type A (Main road/ farukolhufushi corner)
Bedrooms
2+1
Area
1,251.20 sqft
Apartment Type
2+1
Unit B-704
Floor 7Type
Type B (Marina)
Bedrooms
3+1
Area
1,630.41 sqft
Apartment Type
3+1
Unit B-705
Floor 7Type
Type B (Main road/ residential corner)
Bedrooms
3+1
Area
1,685.31 sqft
Apartment Type
3+1
Unit B-706
Floor 7Type
Type B (Marina/ Farukolhufushi corner)
Bedrooms
3+1
Area
1,715.66 sqft
Apartment Type
3+1
Unit A-801
Floor 8Type
Type A (Marina/ Residental corner)
Bedrooms
2+1
Area
1,313.84 sqft
Apartment Type
2+1
Unit A-802
Floor 8Type
Type A (residental block)
Bedrooms
2+1
Area
1,196.73 sqft
Apartment Type
2+1
Unit A-803
Floor 8Type
Type A (Main road/ Residental corner)
Bedrooms
2+1
Area
1,335.37 sqft
Apartment Type
2+1
Unit A-807
Floor 8Type
Type A (Main road/ farukolhufushi corner)
Bedrooms
2+1
Area
1,251.20 sqft
Apartment Type
2+1
Unit B-804
Floor 8Type
Type B (Marina)
Bedrooms
3+1
Area
1,630.41 sqft
Apartment Type
3+1
Unit B-805
Floor 8Type
Type B (Main road/ residential corner)
Bedrooms
3+1
Area
1,685.31 sqft
Apartment Type
3+1
Unit B-806
Floor 8Type
Type B (Marina/ Farukolhufushi corner)
Bedrooms
3+1
Area
1,715.66 sqft
Apartment Type
3+1
Unit A-901
Floor 9Type
Type A (Marina/ Residental corner)
Bedrooms
2+1
Area
1,313.84 sqft
Apartment Type
2+1
Unit A-902
Floor 9Type
Type A (residental block)
Bedrooms
2+1
Area
1,196.73 sqft
Apartment Type
2+1
Unit A-903
Floor 9Type
Type A (Main road/ Residental corner)
Bedrooms
2+1
Area
1,335.37 sqft
Apartment Type
2+1
Unit A-907
Floor 9Type
Type A (Main road/ farukolhufushi corner)
Bedrooms
2+1
Area
1,251.20 sqft
Apartment Type
2+1
Unit B-904
Floor 9Type
Type B (Marina)
Bedrooms
3+1
Area
1,630.41 sqft
Apartment Type
3+1
Unit B-905
Floor 9Type
Type B (Main road/ residential corner)
Bedrooms
3+1
Area
1,685.31 sqft
Apartment Type
3+1
Unit B-906
Floor 9Type
Type B (Marina/ Farukolhufushi corner)
Bedrooms
3+1
Area
1,715.66 sqft
Apartment Type
3+1
Unit A-1001
Floor 10Type
Type A (Marina/ Residental corner)
Bedrooms
2+1
Area
1,313.84 sqft
Apartment Type
2+1
Unit A-1002
Floor 10Type
Type A (residental block)
Bedrooms
2+1
Area
1,196.73 sqft
Apartment Type
2+1
Unit A-1003
Floor 10Type
Type A (Main road/ Residental corner)
Bedrooms
2+1
Area
1,335.37 sqft
Apartment Type
2+1
Unit A-1007
Floor 10Type
Type A (Main road/ farukolhufushi corner)
Bedrooms
2+1
Area
1,251.20 sqft
Apartment Type
2+1
Unit B-1004
Floor 10Type
Type B (Marina)
Bedrooms
3+1
Area
1,630.41 sqft
Apartment Type
3+1
Unit B-1005
Floor 10Type
Type B (Main road/ residential corner)
Bedrooms
3+1
Area
1,685.31 sqft
Apartment Type
3+1
Unit B-1006
Floor 10Type
Type B (Marina/ Farukolhufushi corner)
Bedrooms
3+1
Area
1,715.66 sqft
Apartment Type
3+1
Unit A-1101
Floor 11Type
Type A (Marina/ Residental corner)
Bedrooms
2+1
Area
1,858.07 sqft
Apartment Type
2+1
Unit A-1102
Floor 11Type
Type A (Main road/ Residental corner)
Bedrooms
2+1
Area
1,724.59 sqft
Apartment Type
2+1
Unit A-1103
Floor 11Type
Type A (Marina)
Bedrooms
2+1
Area
1,599.30 sqft
Apartment Type
2+1
Unit A-1104
Floor 11Type
Type B (Marina/ Farukolhufushi corner)
Bedrooms
2+1
Area
1,882.93 sqft
Apartment Type
2+1
Unit A-1105
Floor 11Type
Type A (Main road/ farukolhufushi corner)
Bedrooms
3+1
Area
2,867.94 sqft
Apartment Type
3+1
Unit A-1201
Floor 12Type
Type A (Marina/ Residental corner)
Bedrooms
2+1
Area
1,096.95 sqft
Apartment Type
2+1
Unit A-1202
Floor 12Type
Type A (Main road/ Residental corner)
Bedrooms
2+1
Area
1,187.26 sqft
Apartment Type
2+1
Unit A-1203
Floor 12Type
Type A (Marina)
Bedrooms
2+1
Area
1,261.53 sqft
Apartment Type
2+1
Unit A-1204
Floor 12Type
Type A (Marina/ Farukolhufushi corner)
Bedrooms
2+1
Area
1,181.99 sqft
Apartment Type
2+1
Unit A-1205
Floor 12Type
Type A (Main road/ farukolhufushi corner)
Bedrooms
3+1
Area
1,546.56 sqft
Apartment Type
3+1
Unit A-1301
Floor 13Type
Type A (Marina/ Residental corner)
Bedrooms
2+1
Area
1,096.95 sqft
Apartment Type
2+1
Unit A-1302
Floor 13Type
Type A (Main road/ Residental corner)
Bedrooms
2+1
Area
1,187.26 sqft
Apartment Type
2+1
Unit A-1303
Floor 13Type
Type A (Marina)
Bedrooms
2+1
Area
1,261.53 sqft
Apartment Type
2+1
Unit A-1304
Floor 13Type
Type A (Marina/ Farukolhufushi corner)
Bedrooms
2+1
Area
1,181.99 sqft
Apartment Type
2+1
Unit A-1305
Floor 13Type
Type A (Main road/ farukolhufushi corner)
Bedrooms
3+1
Area
1,546.56 sqft
Apartment Type
3+1
Unit A-1401
Floor 14Type
Type A (Marina/ Residental corner)
Bedrooms
2+1
Area
1,096.95 sqft
Apartment Type
2+1
Unit A-1402
Floor 14Type
Type A (Main road/ Residental corner)
Bedrooms
2+1
Area
1,187.26 sqft
Apartment Type
2+1
Unit A-1403
Floor 14Type
Type A (Marina)
Bedrooms
2+1
Area
1,261.53 sqft
Apartment Type
2+1
Unit A-1404
Floor 14Type
Type A (Marina/ Farukolhufushi corner)
Bedrooms
2+1
Area
1,181.99 sqft
Apartment Type
2+1
Unit A-1405
Floor 14Type
Type A (Main road/ farukolhufushi corner)
Bedrooms
3+1
Area
1,546.56 sqft
Apartment Type
3+1
Unit A-1501
Floor 15Type
Type A (Marina/ Residental corner)
Bedrooms
2+1
Area
1,096.95 sqft
Apartment Type
2+1
Unit A-1502
Floor 15Type
A-1502
Bedrooms
2+1
Area
1,187.26 sqft
Apartment Type
2+1
Unit A-1503
Floor 15Type
Type A (Marina)
Bedrooms
2+1
Area
1,261.53 sqft
Apartment Type
2+1
Unit A-1504
Floor 15Type
Type A (Marina/ Farukolhufushi corner)
Bedrooms
2+1
Area
1,181.99 sqft
Apartment Type
2+1
Unit A-1505
Floor 15Type
Type A (Main road/ farukolhufushi corner)
Bedrooms
3+1
Area
1,546.56 sqft
Apartment Type
3+1
Unit A-1601
Floor 16Type
Type A (Marina/ Residental corner)
Bedrooms
2+1
Area
1,096.95 sqft
Apartment Type
2+1
Unit A-1602
Floor 16Type
Type A (Main road/ Residental corner)
Bedrooms
2+1
Area
1,187.26 sqft
Apartment Type
2+1
Unit A-1603
Floor 16Type
Type A (Marina)
Bedrooms
2+1
Area
1,261.53 sqft
Apartment Type
2+1
Unit A-1604
Floor 16Type
Type A (Marina/ Farukolhufushi corner)
Bedrooms
2+1
Area
1,181.99 sqft
Apartment Type
2+1
Unit A-1605
Floor 16Type
Type A (Main road/ farukolhufushi corner)
Bedrooms
3+1
Area
1,546.56 sqft
Apartment Type
3+1
Unit C-1701
Floor 17Type
Type C (Marina/ Residential corner)
Bedrooms
4+1
Area
2,253.13 sqft
Apartment Type
4+1
Unit C-1702
Floor 17Type
Type C (Marina/ Farukolhufushi corner)
Bedrooms
4+1
Area
2,028.18 sqft
Apartment Type
4+1
Unit C-1703
Floor 17Type
Type C (Main road/ farukolhufushi corner)
Bedrooms
4+1
Area
2,097.24 sqft
Apartment Type
4+1