Maaveyru
Please view the images in fullscreen mode to get the full image aspect ratios
Description
Features
Starting Pricex
Parking Options
Price List
| Unit | Floor | Type | Apartment Type | Bedrooms | Area (sqft) | Unit Price | GST (8%) | Total Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| A1-01 | 1 | TYPE 1 | - | 3 | 1,163.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A1-02 | 1 | TYPE 2 | - | 3 | 1,140.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A1-03 | 1 | TYPE 2 | - | 3 | 1,140.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A1-04 | 1 | TYPE 1 | - | 3 | 1,163.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Booked |
| A1-05 | 1 | TYPE 1 | - | 3 | 1,163.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A1-06 | 1 | TYPE 2 | - | 3 | 1,140.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A1-07 | 1 | TYPE 2 | - | 3 | 1,140.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A1-08 | 1 | TYPE 1 | - | 3 | 1,163.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B1-01 | 1 | TYPE 3 | - | 3 | 1,127.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B1-02 | 1 | TYPE 4 | - | 3 | 1,158.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B1-03 | 1 | TYPE 4 | - | 3 | 1,158.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B1-04 | 1 | TYPE 3 | - | 3 | 1,127.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B1-05 | 1 | TYPE 3 | - | 3 | 1,127.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B1-06 | 1 | TYPE 4 | - | 3 | 1,158.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B1-07 | 1 | TYPE 4 | - | 3 | 1,158.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B1-08 | 1 | TYPE 3 | - | 3 | 1,127.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A2-01 | 2 | TYPE 1 | - | 3 | 1,163.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Booked |
| A2-02 | 2 | TYPE 2 | - | 3 | 1,140.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A2-03 | 2 | TYPE 2 | - | 3 | 1,140.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A2-04 | 2 | TYPE 1 | - | 3 | 1,163.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A2-05 | 2 | TYPE 1 | - | 3 | 1,163.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A2-06 | 2 | TYPE 2 | - | 3 | 1,140.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A2-07 | 2 | TYPE 2 | - | 3 | 1,140.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A2-08 | 2 | TYPE 1 | - | 3 | 1,163.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Booked |
| B2-01 | 2 | TYPE 3 | - | 3 | 1,127.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B2-02 | 2 | TYPE 4 | - | 3 | 1,158.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B2-03 | 2 | TYPE 4 | - | 3 | 1,158.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Booked |
| B2-04 | 2 | TYPE 3 | - | 3 | 1,127.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B2-05 | 2 | TYPE 3 | - | 3 | 1,127.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B2-06 | 2 | TYPE 4 | - | 3 | 1,158.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B2-07 | 2 | TYPE 4 | - | 3 | 1,158.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B2-08 | 2 | TYPE 3 | - | 3 | 1,127.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A3-01 | 3 | TYPE 1 | - | 3 | 1,163.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Booked |
| A3-02 | 3 | TYPE 2 | - | 3 | 1,140.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A3-03 | 3 | TYPE 2 | - | 3 | 1,140.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A3-04 | 3 | TYPE 1 | - | 3 | 1,163.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A3-05 | 3 | TYPE 1 | - | 3 | 1,163.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Booked |
| A3-06 | 3 | TYPE 2 | - | 3 | 1,140.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A3-07 | 3 | TYPE 2 | - | 3 | 1,140.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A3-08 | 3 | TYPE 1 | - | 3 | 1,163.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Booked |
| B3-01 | 3 | TYPE 3 | - | 3 | 1,127.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B3-02 | 3 | TYPE 4 | - | 3 | 1,158.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B3-03 | 3 | TYPE 4 | - | 3 | 1,158.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B3-04 | 3 | TYPE 3 | - | 3 | 1,127.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B3-05 | 3 | TYPE 3 | - | 3 | 1,127.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B3-06 | 3 | TYPE 4 | - | 3 | 1,158.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B3-07 | 3 | TYPE 4 | - | 3 | 1,158.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B3-08 | 3 | TYPE 3 | - | 3 | 1,127.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A4-01 | 4 | TYPE 1 | - | 3 | 1,163.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Booked |
| A4-02 | 4 | TYPE 2 | - | 3 | 1,140.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A4-03 | 4 | TYPE 2 | - | 3 | 1,140.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Booked |
| A4-04 | 4 | TYPE 1 | - | 3 | 1,163.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A4-05 | 4 | TYPE 1 | - | 3 | 1,163.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A4-06 | 4 | TYPE 2 | - | 3 | 1,140.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Booked |
| A4-07 | 4 | TYPE 2 | - | 3 | 1,140.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A4-08 | 4 | TYPE 1 | - | 3 | 1,163.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Booked |
| B4-01 | 4 | TYPE 3 | - | 3 | 1,127.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B4-02 | 4 | TYPE 4 | - | 3 | 1,158.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B4-03 | 4 | TYPE 4 | - | 3 | 1,158.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B4-04 | 4 | TYPE 3 | - | 3 | 1,127.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B4-05 | 4 | TYPE 3 | - | 3 | 1,127.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B4-06 | 4 | TYPE 4 | - | 3 | 1,158.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B4-07 | 4 | TYPE 4 | - | 3 | 1,158.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B4-08 | 4 | TYPE 3 | - | 3 | 1,127.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A5-01 | 5 | TYPE 1 | - | 3 | 1,163.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| A5-02 | 5 | TYPE 2 | - | 3 | 1,140.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Booked |
| A5-03 | 5 | TYPE 2 | - | 3 | 1,140.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Booked |
| A5-04 | 5 | TYPE 1 | - | 3 | 1,163.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Booked |
| A5-05 | 5 | TYPE 1 | - | 3 | 1,163.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Booked |
| A5-06 | 5 | TYPE 2 | - | 3 | 1,140.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Booked |
| A5-07 | 5 | TYPE 2 | - | 3 | 1,140.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Booked |
| A5-08 | 5 | TYPE 1 | - | 3 | 1,163.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Booked |
| B5-01 | 5 | TYPE 3 | - | 3 | 1,127.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Booked |
| B5-02 | 5 | TYPE 4 | - | 3 | 1,158.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Booked |
| B5-03 | 5 | TYPE 4 | - | 3 | 1,158.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B5-04 | 5 | TYPE 3 | - | 3 | 1,127.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B5-05 | 5 | TYPE 3 | - | 3 | 1,127.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B5-06 | 5 | TYPE 4 | - | 3 | 1,158.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B5-07 | 5 | TYPE 4 | - | 3 | 1,158.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
| B5-08 | 5 | TYPE 3 | - | 3 | 1,127.00 | MVR 1,500,000 | MVR 120,000 | MVR 1,620,000 | Available |
Unit A1-01
Floor 1Type
TYPE 1
Bedrooms
3
Area
1,163.00 sqft
Apartment Type
-
Unit A1-02
Floor 1Type
TYPE 2
Bedrooms
3
Area
1,140.00 sqft
Apartment Type
-
Unit A1-03
Floor 1Type
TYPE 2
Bedrooms
3
Area
1,140.00 sqft
Apartment Type
-
Unit A1-04
Floor 1Type
TYPE 1
Bedrooms
3
Area
1,163.00 sqft
Apartment Type
-
Unit A1-05
Floor 1Type
TYPE 1
Bedrooms
3
Area
1,163.00 sqft
Apartment Type
-
Unit A1-06
Floor 1Type
TYPE 2
Bedrooms
3
Area
1,140.00 sqft
Apartment Type
-
Unit A1-07
Floor 1Type
TYPE 2
Bedrooms
3
Area
1,140.00 sqft
Apartment Type
-
Unit A1-08
Floor 1Type
TYPE 1
Bedrooms
3
Area
1,163.00 sqft
Apartment Type
-
Unit B1-01
Floor 1Type
TYPE 3
Bedrooms
3
Area
1,127.00 sqft
Apartment Type
-
Unit B1-02
Floor 1Type
TYPE 4
Bedrooms
3
Area
1,158.00 sqft
Apartment Type
-
Unit B1-03
Floor 1Type
TYPE 4
Bedrooms
3
Area
1,158.00 sqft
Apartment Type
-
Unit B1-04
Floor 1Type
TYPE 3
Bedrooms
3
Area
1,127.00 sqft
Apartment Type
-
Unit B1-05
Floor 1Type
TYPE 3
Bedrooms
3
Area
1,127.00 sqft
Apartment Type
-
Unit B1-06
Floor 1Type
TYPE 4
Bedrooms
3
Area
1,158.00 sqft
Apartment Type
-
Unit B1-07
Floor 1Type
TYPE 4
Bedrooms
3
Area
1,158.00 sqft
Apartment Type
-
Unit B1-08
Floor 1Type
TYPE 3
Bedrooms
3
Area
1,127.00 sqft
Apartment Type
-
Unit A2-01
Floor 2Type
TYPE 1
Bedrooms
3
Area
1,163.00 sqft
Apartment Type
-
Unit A2-02
Floor 2Type
TYPE 2
Bedrooms
3
Area
1,140.00 sqft
Apartment Type
-
Unit A2-03
Floor 2Type
TYPE 2
Bedrooms
3
Area
1,140.00 sqft
Apartment Type
-
Unit A2-04
Floor 2Type
TYPE 1
Bedrooms
3
Area
1,163.00 sqft
Apartment Type
-
Unit A2-05
Floor 2Type
TYPE 1
Bedrooms
3
Area
1,163.00 sqft
Apartment Type
-
Unit A2-06
Floor 2Type
TYPE 2
Bedrooms
3
Area
1,140.00 sqft
Apartment Type
-
Unit A2-07
Floor 2Type
TYPE 2
Bedrooms
3
Area
1,140.00 sqft
Apartment Type
-
Unit A2-08
Floor 2Type
TYPE 1
Bedrooms
3
Area
1,163.00 sqft
Apartment Type
-
Unit B2-01
Floor 2Type
TYPE 3
Bedrooms
3
Area
1,127.00 sqft
Apartment Type
-
Unit B2-02
Floor 2Type
TYPE 4
Bedrooms
3
Area
1,158.00 sqft
Apartment Type
-
Unit B2-03
Floor 2Type
TYPE 4
Bedrooms
3
Area
1,158.00 sqft
Apartment Type
-
Unit B2-04
Floor 2Type
TYPE 3
Bedrooms
3
Area
1,127.00 sqft
Apartment Type
-
Unit B2-05
Floor 2Type
TYPE 3
Bedrooms
3
Area
1,127.00 sqft
Apartment Type
-
Unit B2-06
Floor 2Type
TYPE 4
Bedrooms
3
Area
1,158.00 sqft
Apartment Type
-
Unit B2-07
Floor 2Type
TYPE 4
Bedrooms
3
Area
1,158.00 sqft
Apartment Type
-
Unit B2-08
Floor 2Type
TYPE 3
Bedrooms
3
Area
1,127.00 sqft
Apartment Type
-
Unit A3-01
Floor 3Type
TYPE 1
Bedrooms
3
Area
1,163.00 sqft
Apartment Type
-
Unit A3-02
Floor 3Type
TYPE 2
Bedrooms
3
Area
1,140.00 sqft
Apartment Type
-
Unit A3-03
Floor 3Type
TYPE 2
Bedrooms
3
Area
1,140.00 sqft
Apartment Type
-
Unit A3-04
Floor 3Type
TYPE 1
Bedrooms
3
Area
1,163.00 sqft
Apartment Type
-
Unit A3-05
Floor 3Type
TYPE 1
Bedrooms
3
Area
1,163.00 sqft
Apartment Type
-
Unit A3-06
Floor 3Type
TYPE 2
Bedrooms
3
Area
1,140.00 sqft
Apartment Type
-
Unit A3-07
Floor 3Type
TYPE 2
Bedrooms
3
Area
1,140.00 sqft
Apartment Type
-
Unit A3-08
Floor 3Type
TYPE 1
Bedrooms
3
Area
1,163.00 sqft
Apartment Type
-
Unit B3-01
Floor 3Type
TYPE 3
Bedrooms
3
Area
1,127.00 sqft
Apartment Type
-
Unit B3-02
Floor 3Type
TYPE 4
Bedrooms
3
Area
1,158.00 sqft
Apartment Type
-
Unit B3-03
Floor 3Type
TYPE 4
Bedrooms
3
Area
1,158.00 sqft
Apartment Type
-
Unit B3-04
Floor 3Type
TYPE 3
Bedrooms
3
Area
1,127.00 sqft
Apartment Type
-
Unit B3-05
Floor 3Type
TYPE 3
Bedrooms
3
Area
1,127.00 sqft
Apartment Type
-
Unit B3-06
Floor 3Type
TYPE 4
Bedrooms
3
Area
1,158.00 sqft
Apartment Type
-
Unit B3-07
Floor 3Type
TYPE 4
Bedrooms
3
Area
1,158.00 sqft
Apartment Type
-
Unit B3-08
Floor 3Type
TYPE 3
Bedrooms
3
Area
1,127.00 sqft
Apartment Type
-
Unit A4-01
Floor 4Type
TYPE 1
Bedrooms
3
Area
1,163.00 sqft
Apartment Type
-
Unit A4-02
Floor 4Type
TYPE 2
Bedrooms
3
Area
1,140.00 sqft
Apartment Type
-
Unit A4-03
Floor 4Type
TYPE 2
Bedrooms
3
Area
1,140.00 sqft
Apartment Type
-
Unit A4-04
Floor 4Type
TYPE 1
Bedrooms
3
Area
1,163.00 sqft
Apartment Type
-
Unit A4-05
Floor 4Type
TYPE 1
Bedrooms
3
Area
1,163.00 sqft
Apartment Type
-
Unit A4-06
Floor 4Type
TYPE 2
Bedrooms
3
Area
1,140.00 sqft
Apartment Type
-
Unit A4-07
Floor 4Type
TYPE 2
Bedrooms
3
Area
1,140.00 sqft
Apartment Type
-
Unit A4-08
Floor 4Type
TYPE 1
Bedrooms
3
Area
1,163.00 sqft
Apartment Type
-
Unit B4-01
Floor 4Type
TYPE 3
Bedrooms
3
Area
1,127.00 sqft
Apartment Type
-
Unit B4-02
Floor 4Type
TYPE 4
Bedrooms
3
Area
1,158.00 sqft
Apartment Type
-
Unit B4-03
Floor 4Type
TYPE 4
Bedrooms
3
Area
1,158.00 sqft
Apartment Type
-
Unit B4-04
Floor 4Type
TYPE 3
Bedrooms
3
Area
1,127.00 sqft
Apartment Type
-
Unit B4-05
Floor 4Type
TYPE 3
Bedrooms
3
Area
1,127.00 sqft
Apartment Type
-
Unit B4-06
Floor 4Type
TYPE 4
Bedrooms
3
Area
1,158.00 sqft
Apartment Type
-
Unit B4-07
Floor 4Type
TYPE 4
Bedrooms
3
Area
1,158.00 sqft
Apartment Type
-
Unit B4-08
Floor 4Type
TYPE 3
Bedrooms
3
Area
1,127.00 sqft
Apartment Type
-
Unit A5-01
Floor 5Type
TYPE 1
Bedrooms
3
Area
1,163.00 sqft
Apartment Type
-
Unit A5-02
Floor 5Type
TYPE 2
Bedrooms
3
Area
1,140.00 sqft
Apartment Type
-
Unit A5-03
Floor 5Type
TYPE 2
Bedrooms
3
Area
1,140.00 sqft
Apartment Type
-
Unit A5-04
Floor 5Type
TYPE 1
Bedrooms
3
Area
1,163.00 sqft
Apartment Type
-
Unit A5-05
Floor 5Type
TYPE 1
Bedrooms
3
Area
1,163.00 sqft
Apartment Type
-
Unit A5-06
Floor 5Type
TYPE 2
Bedrooms
3
Area
1,140.00 sqft
Apartment Type
-
Unit A5-07
Floor 5Type
TYPE 2
Bedrooms
3
Area
1,140.00 sqft
Apartment Type
-
Unit A5-08
Floor 5Type
TYPE 1
Bedrooms
3
Area
1,163.00 sqft
Apartment Type
-
Unit B5-01
Floor 5Type
TYPE 3
Bedrooms
3
Area
1,127.00 sqft
Apartment Type
-
Unit B5-02
Floor 5Type
TYPE 4
Bedrooms
3
Area
1,158.00 sqft
Apartment Type
-
Unit B5-03
Floor 5Type
TYPE 4
Bedrooms
3
Area
1,158.00 sqft
Apartment Type
-
Unit B5-04
Floor 5Type
TYPE 3
Bedrooms
3
Area
1,127.00 sqft
Apartment Type
-
Unit B5-05
Floor 5Type
TYPE 3
Bedrooms
3
Area
1,127.00 sqft
Apartment Type
-
Unit B5-06
Floor 5Type
TYPE 4
Bedrooms
3
Area
1,158.00 sqft
Apartment Type
-
Unit B5-07
Floor 5Type
TYPE 4
Bedrooms
3
Area
1,158.00 sqft
Apartment Type
-
Unit B5-08
Floor 5Type
TYPE 3
Bedrooms
3
Area
1,127.00 sqft
Apartment Type
-